529804 - NRS 2 - Bass-Fried Bass Fish - Created by Chombey
Recorded times for : 529804 - NRS 2 - Bass-Fried Bass Fish
| Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
| cctheowl | 1m 51s827 | 7m 18s667 | 3 | 0 | |
| brick_man | 1m 58s495 | 9m 8s711 | 8 | 0 | |
| flying kyuubi | 2m 9s126 | 14m 55s099 | 8 | 0 | |
| enki lml | 2m 9s233 | 7m 15s635 | 0 | 0 | |
| chombey | 2m 10s067 | 2m 14s712 | 0 | 0 | |
| fati98 | 2m 19s720 | 2m 19s720 | 0 | 0 | |
| kuumba | 2m 23s266 | 4m 50s761 | 0 | 0 | |
| jde173901 | 2m 27s701 | 2m 27s701 | 0 | 0 | |
| fishonastick | 2m 31s768 | 5m 15s702 | 0 | 0 | |
| game master man | 3m 21s311 | 3m 21s311 | 0 | 0 | |
| lolr | 3m 34s540 | 3m 34s540 | 0 | 0 | |
| protoman1987 | 3m 36s437 | 3m 36s437 | 2 | 2 | |
| little_mac_12127 | 3m 44s954 | 3m 44s954 | 0 | 0 | |
| railannad | 3m 50s547 | 3m 50s547 | 4 | 4 | |
| jimmichanga88 | 3m 51s316 | 3m 51s316 | 0 | 0 | |
| sakaraka | 3m 56s887 | 3m 56s887 | 0 | 0 | |
| holondrix | 4m 11s404 | 4m 11s404 | 0 | 0 | |
| hansov | 4m 15s550 | 4m 15s550 | 0 | 0 | |
| buried talent | 4m 16s699 | 4m 16s699 | 2 | 2 | |
| proinfernape | 4m 50s345 | 4m 50s345 | 1 | 1 | |
| shallotmussels | 5m 2s013 | 5m 2s013 | 3 | 3 | |
| rhayvenloft | 5m 21s979 | 5m 21s979 | 2 | 2 | |
| queenmonika | 6m 7s477 | 6m 7s477 | 2 | 2 | |
| themattluigi | 7m 55s448 | 7m 55s448 | 5 | 5 | |
| thethinker | 8m 32s127 | 8m 32s127 | 0 | 0 |
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Chombey
| Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
| |
|
586911
| 6m 27s564 | 2 |
81 | Normal57% | Long69 |
|
| |
|
586898
| 6m 33s639 | 0 |
24 | Removed | Long69 |
|
| |
|
584932
| 1m 36s781 | 0 |
16 | Hard75% | Classic24 |
|
| |
|
584200
| 2m 19s601 | 0 |
54 | Very Easy3% | Classic33 |
|
| |
|
583447
| 1m 41s904 | 3 |
84 | Easy14% | Short13 |
|
| |
|
583334
| 4m 45s229 | 2 |
44 | Easy35% | Long42 |
|
| |
|
582411
| 5m 10s197 | 1 |
28 | Normal54% | Long60 |
|
| |
|
581546
| 2m 29s920 | 6 |
73 | Easy34% | Long46 |
|
| |
|
581352
| 2m 40s201 | 8 |
45 | Hard63% | Long42 |
|
| |
|
575437
| 2m 54s542 | 4 |
21 | Very Hard86% | Classic32 |
